Time in Madrid, Argentina, Portugal, Brazil, Chile, Mexico, Peru, Colombia, Venezuela and Ecuador
- Portugal (incl. Azores) has 2 time zones. The time zone for the capital Lisbon is used here.
- Brazil has 4 time zones. The time zone for the capital Brasília is used here.
- Chile (incl. Easter Island) has 3 time zones. The time zone for the capital Santiago is used here.
- Mexico has 4 time zones. The time zone for the capital Mexico City is used here.
- Ecuador (incl. Galapagos Islands) has 2 time zones. The time zone for the capital Quito is used here.
- When the time was 05:00PM on Wednesday, June 19 in Madrid, it was 09:00AM in Mexico, 10:00AM in Peru, Colombia and Ecuador, 11:00AM in Chile and Venezuela, 12:00PM in Argentina and Brazil, and 04:00PM in Portugal.
- Time remaining:
- Madrid is 8 hours ahead of Mexico, 7 hours ahead of Peru, Colombia and Ecuador, 6 hours ahead of Chile and Venezuela, 5 hours ahead of Argentina and Brazil, and 1 hour ahead of Portugal.
- Press any time in the table below to open and share the event time page.
Time difference from Madrid
Mexico | −8 hours | −8 hours |
Colombia | −7 hours | −7 hours |
Ecuador | −7 hours | −7 hours |
Peru | −7 hours | −7 hours |
Chile | −6 hours | −6 hours |
Venezuela | −6 hours | −6 hours |
Argentina | −5 hours | −5 hours |
Brazil | −5 hours | −5 hours |
Portugal | −1 hours | −1 hours |
Madrid | Argentina (-5h) | Portugal (-1h) | Brazil (-5h) | Chile (-6h) | Mexico (-8h) | Peru (-7h) | Colombia (-7h) | Venezuela (-6h) | Ecuador (-7h) |
Wednesday 05:00PM | Wednesday 12:00PM | Wednesday 04:00PM | Wednesday 12:00PM | Wednesday 11:00AM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 10:00AM |
Wednesday 06:00PM | Wednesday 01:00PM | Wednesday 05:00PM | Wednesday 01:00PM | Wednesday 12:00PM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 11:00AM |
Wednesday 07:00PM | Wednesday 02:00PM | Wednesday 06:00PM | Wednesday 02:00PM | Wednesday 01:00PM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 12:00PM |
Wednesday 08:00PM | Wednesday 03:00PM | Wednesday 07:00PM | Wednesday 03:00PM | Wednesday 02:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 01:00PM |
Wednesday 09:00PM | Wednesday 04:00PM | Wednesday 08:00PM | Wednesday 04:00PM | Wednesday 03:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 02:00PM |
Wednesday 10:00PM | Wednesday 05:00PM | Wednesday 09:00PM | Wednesday 05:00PM | Wednesday 04:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 03:00PM |
Wednesday 11:00PM | Wednesday 06:00PM | Wednesday 10:00PM | Wednesday 06:00PM | Wednesday 05:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 04:00PM |
Thursday 12:00AM | Wednesday 07:00PM | Wednesday 11:00PM | Wednesday 07:00PM | Wednesday 06:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 05:00PM |
Thursday 01:00AM | Wednesday 08:00PM | Thursday 12:00AM | Wednesday 08:00PM | Wednesday 07:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 06:00PM |
Thursday 02:00AM | Wednesday 09:00PM | Thursday 01:00AM | Wednesday 09:00PM | Wednesday 08:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 07:00PM |
Thursday 03:00AM | Wednesday 10:00PM | Thursday 02:00AM | Wednesday 10:00PM | Wednesday 09:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 08:00PM |
Thursday 04:00AM | Wednesday 11:00PM | Thursday 03:00AM | Wednesday 11:00PM | Wednesday 10:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 09:00PM |
Thursday 05:00AM | Thursday 12:00AM | Thursday 04:00AM | Thursday 12:00AM | Wednesday 11:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Wednesday 10:00PM |
Thursday 06:00AM | Thursday 01:00AM | Thursday 05:00AM | Thursday 01:00AM | Thursday 12:00AM | Wednesday 10:00PM | Wednesday 11:00PM | Wednesday 11:00PM | Thursday 12:00AM | Wednesday 11:00PM |
Thursday 07:00AM | Thursday 02:00AM | Thursday 06:00AM | Thursday 02:00AM | Thursday 01:00AM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 12:00AM | Thursday 01:00AM | Thursday 12:00AM |
Thursday 08:00AM | Thursday 03:00AM | Thursday 07:00AM | Thursday 03:00AM | Thursday 02:00AM | Thursday 12:00AM | Thursday 01:00AM | Thursday 01:00AM | Thursday 02:00AM | Thursday 01:00AM |
Thursday 09:00AM | Thursday 04:00AM | Thursday 08:00AM | Thursday 04:00AM | Thursday 03:00AM | Thursday 01:00AM | Thursday 02:00AM | Thursday 02:00AM | Thursday 03:00AM | Thursday 02:00AM |
Thursday 10:00AM | Thursday 05:00AM | Thursday 09:00AM | Thursday 05:00AM | Thursday 04:00AM | Thursday 02:00AM | Thursday 03:00AM | Thursday 03:00AM | Thursday 04:00AM | Thursday 03:00AM |
Thursday 11:00AM | Thursday 06:00AM | Thursday 10:00AM | Thursday 06:00AM | Thursday 05:00AM | Thursday 03:00AM | Thursday 04:00AM | Thursday 04:00AM | Thursday 05:00AM | Thursday 04:00AM |
Thursday 12:00PM | Thursday 07:00AM | Thursday 11:00AM | Thursday 07:00AM | Thursday 06:00AM | Thursday 04:00AM | Thursday 05:00AM | Thursday 05:00AM | Thursday 06:00AM | Thursday 05:00AM |
Thursday 01:00PM | Thursday 08:00AM | Thursday 12:00PM | Thursday 08:00AM | Thursday 07:00AM | Thursday 05:00AM | Thursday 06:00AM | Thursday 06:00AM | Thursday 07:00AM | Thursday 06:00AM |
Thursday 02:00PM | Thursday 09:00AM | Thursday 01:00PM | Thursday 09:00AM | Thursday 08:00AM | Thursday 06:00AM | Thursday 07:00AM | Thursday 07:00AM | Thursday 08:00AM | Thursday 07:00AM |
Thursday 03:00PM | Thursday 10:00AM | Thursday 02:00PM | Thursday 10:00AM | Thursday 09:00AM | Thursday 07:00AM | Thursday 08:00AM | Thursday 08:00AM | Thursday 09:00AM | Thursday 08:00AM |
Thursday 04:00PM | Thursday 11:00AM | Thursday 03:00PM | Thursday 11:00AM | Thursday 10:00AM | Thursday 08:00AM | Thursday 09:00AM | Thursday 09:00AM | Thursday 10:00AM | Thursday 09:00AM |
Thursday 05:00PM | Thursday 12:00PM | Thursday 04:00PM | Thursday 12:00PM | Thursday 11:00AM | Thursday 09:00AM | Thursday 10:00AM | Thursday 10:00AM | Thursday 11:00AM | Thursday 10:00AM |
Thursday 06:00PM | Thursday 01:00PM | Thursday 05:00PM | Thursday 01:00PM | Thursday 12:00PM | Thursday 10:00AM | Thursday 11:00AM | Thursday 11:00AM | Thursday 12:00PM | Thursday 11:00AM |
Thursday 07:00PM | Thursday 02:00PM | Thursday 06:00PM | Thursday 02:00PM | Thursday 01:00PM | Thursday 11:00AM | Thursday 12:00PM | Thursday 12:00PM | Thursday 01:00PM | Thursday 12:00PM |
Thursday 08:00PM | Thursday 03:00PM | Thursday 07:00PM | Thursday 03:00PM | Thursday 02:00PM | Thursday 12:00PM | Thursday 01:00PM | Thursday 01:00PM | Thursday 02:00PM | Thursday 01:00PM |
Thursday 09:00PM | Thursday 04:00PM | Thursday 08:00PM | Thursday 04:00PM | Thursday 03:00PM | Thursday 01:00PM | Thursday 02:00PM | Thursday 02:00PM | Thursday 03:00PM | Thursday 02:00PM |
Thursday 10:00PM | Thursday 05:00PM | Thursday 09:00PM | Thursday 05:00PM | Thursday 04:00PM | Thursday 02:00PM | Thursday 03:00PM | Thursday 03:00PM | Thursday 04:00PM | Thursday 03:00PM |
Thursday 11:00PM | Thursday 06:00PM | Thursday 10:00PM | Thursday 06:00PM | Thursday 05:00PM | Thursday 03:00PM | Thursday 04:00PM | Thursday 04:00PM | Thursday 05:00PM | Thursday 04:00PM |
Friday 12:00AM | Thursday 07:00PM | Thursday 11:00PM | Thursday 07:00PM | Thursday 06:00PM | Thursday 04:00PM | Thursday 05:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 05:00PM |
Friday 01:00AM | Thursday 08:00PM | Friday 12:00AM | Thursday 08:00PM | Thursday 07:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 06:00PM |
Friday 02:00AM | Thursday 09:00PM | Friday 01:00AM | Thursday 09:00PM | Thursday 08:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 07:00PM |
Friday 03:00AM | Thursday 10:00PM | Friday 02:00AM | Thursday 10:00PM | Thursday 09:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 08:00PM | Thursday 09:00PM | Thursday 08:00PM |
Friday 04:00AM | Thursday 11:00PM | Friday 03:00AM | Thursday 11:00PM | Thursday 10:00PM | Thursday 08:00PM | Thursday 09:00PM | Thursday 09:00PM | Thursday 10:00PM | Thursday 09:00PM |
Compare again
Monday, November 4, 2024
New York switched to standard time at 02:00AM on Sunday, November 3. The time was set one hour back.
Sun: ↑ 06:29AM ↓ 04:50PM (10h 21m) - More info - Make New York time default - Add to favorite locations
Sun: ↑ 06:29AM ↓ 04:50PM (10h 21m) - More info - Make New York time default - Add to favorite locations